
E-Core LED Par16 7.1W Fit
The E-core Par 16 7.1W is part of the PAR family, available with a bayonet socket. The fitting offers a wider beam angle than others in the PAR family and a higher level of radiant power.
E-Core LED Par16 7.1W Fit




Warm White | Colour Temperature |
Luminous Flux | Beam Angle | Luminous Intensity | Wattage | Voltage 50/60 Hz |
Ra (min) |
Life Span |
Base |
LDRC0627MU1EUD2 | 2700 K | .345 lm | 25 ° | 1,320 cd | 7.1 W | 220 – 240 V | > 80 | 40,000 h | GU10 |
LDRC0627WU1EUD2 | 2700 K | .345 lm | 40 ° | 0,640 cd | 7.1 W | 220 – 240 V | > 80 | 40,000 h | GU10 |
LDRC0630MU1EUD2 | 3000 K | .355 lm | 25 ° | 1,320 cd | 7.1 W | 220 – 240 V | > 80 | 40,000 h | GU10 |
LDRC0630WU1EUD2 | 3000 K | .355 lm | 40 ° | .640 cd | 7.1 W | 220 – 240 V | > 80 | 40,000 h | GU10 |
Neutral White | Colour Temperature |
Luminous Flux | Beam Angle | Luminous Intensity | Wattage | Voltage 50/60 Hz |
Ra (min) |
Life Span |
Base |
LDRC0640MU1EUD2 | 4000 K | .370 lm | 25 ° | 1,420 cd | 7.1 W | 220 – 240 V | > 80 | 40,000 h | GU10 |
LDRC0640WU1EUD2 | 4000 K | .370 lm | 40 ° | .680 cd | 7.1 W | 220 – 240 V | > 80 | 40,000 h | GU10 |