
E-Core LED MR16 6.7W
With this classic low-voltage reflector lamp and plug-in base, you will increase your light output from 300 to 320 LM in comparison to the E-CORE MR16 4W.
E-Core LED MR16 6.7W



Warm White | Colour Temperature |
Luminous Flux | Beam Angle | Luminous Intensity | Wattage | Voltage 50/60 Hz |
Ra (min) |
Life Span |
Base |
LDRA0727MU5EUD | 2700 K | .300 lm | 25 ° | 1,200 cd | 6.7 W | 12V | > 80 | 25,000 h | GU5.3 |
LDRA0727WU5EUD | 2700 K | .300 lm | 35 ° | 650 cd | 6.7 W | 12V | > 80 | 25,000 h | GU5.3 |
LDRA0730MU5EUD | 3000 K | .310 lm | 25 ° | 12,50 cd | 6.7 W | 12V | > 80 | 25,000 h | GU5.3 |
LDRA0730WU5EUD | 3000 K | .310 lm | 35 ° | 700 cd | 6.7 W | 12V | > 80 | 25,000 h | GU5.03 |
Neutral White | Colour Temperature |
Luminous Flux | Beam Angle | Luminous Intensity | Wattage | Voltage 50/60 Hz |
Ra (min) |
Life Span |
Base |
LDRA0740MU5EUD | 4000 K | .320 lm | 25 ° | 12,50 cd | 6.7 W | 12V | > 80 | 25,000 h | GU5.3 |
LDRA0740WU5EUD | 4000 K | .320 lm | 35 ° | 700 cd | 7 W | 12V | > 80 | 25,000 h | GU5.3 |