
E-Core LED Par16 3.8W Fit
The E-core Par16 3,8W is a low consumption member of the PAR family, benefitting from a wide colour temperature spectrum and a variable range of luminous flux.
E-Core LED Par16 3.8W Fit



Warm White | Colour Temperature |
Luminous Flux | Beam Angle | Luminous Intensity | Wattage | Voltage 50/60 Hz |
Ra (min) |
Life Span |
Base |
LDRC0427MU1EU | 2700 K | .180 lm | 25 ° | 700 cd | 3.8 W | 220 – 240 V | > 80 | 40,000 h | GU10 |
LDRC0427WU1EU | 2700 K | .180 lm | 40 ° | 350 cd | 3.8 W | 220 – 240 V | > 80 | 40,000 h | GU10 |
LDRC0430MU1EU | 3000 K | .180 lm | 25 ° | 700 cd | 3.8 W | 220 – 240 V | > 80 | 40,000 h | GU10 |
LDRC0430WU1EU | 3000 K | .180 lm | 40 ° | 350 cd | 3.8 W | 220 – 240 V | > 80 | 40,000 h | GU10 |
Neutral White | Colour Temperature |
Luminous Flux | Beam Angle | Luminous Intensity | Wattage | Voltage 50/60 Hz |
Ra (min) |
Life Span |
Base |
LDRC0440MU1EU | 4000 K | .200 lm | 25 ° | 760 cd | 3.8 W | 220 – 240 V | > 80 | 40,000 h | GU10 |
LDRC0440WU1EU | 4000 K | .200 lm | 40 ° | 380 cd | 3.8 W | 220 – 240 V | > 80 | 40,000 h | GU10 |