
Felicia LED Light Engine
This LED Module is designed with an internal driver and is therefore very easy to connect in applications using 12-36VDC or with external wall outlet transformers. The efficiency is the highest available on the market for such applications. Lenses are integrated and there is a choice of viewing angles between 10 – 60°.
Felicia AC Specs
FELICIA AC | 2 W | 4 W |
---|---|---|
![]() | ![]() |
|
Article name | FELICIA AC.2.230.1.8yy-NN | FELICIA AC.4.230.1.8yy-NN |
Power | 2 W | 4 W |
Voltage | 230VAC | 230VAC |
Amount of LED | 1 | 1 |
CRI | >Ra80 | >Ra80 |
CCT | 2700K* 3000K | 2700K* 3000K |
Optics | 30° ASl 130° | 30° AS 130° |
Lumen | 120 lm | 200 lm |
Dimmable | Yes | Yes |
E.g Applications | Office Residential Retail | Office Residential Retail |
Download PDF | FELICIA AC v1.14 Installation Guide-Surge and X2 | FELICIA AC v1.14 Installation Guide-Surge and X2 |
Information | ||
* Available on request. |
Felicia ED Specs
FELICIA ED | 4 W | 2C ED RGB | 4W 2C |
---|---|---|---|
![]() | ![]() | ![]() |
|
Article name | Felicia ED.4.350.1.9yy.NN | FELICIA 2C ED.4.350.1.750-NN | |
Power | 4 W | 4 W | |
Voltage | – | – | – |
Amount of LED | 1 | 1 | 1 |
CRI | >Ra90 | ||
CCT | 2700K* 3000K 4000K* | 3000K 6000K* Red (625nm)* |
|
Optics | 30° 130° | ||
Lumen | 200-450lm | 105lm | 105lm (3000K) 156lm (5000K) 48lm (Red) |
Dimmable | Yes | Yes | |
E.g Applications | |||
Download PDF | FELICIA ED Datasheet | FELICIA DC 2C v1.9 | |
Information | External driver | External driver RGB 2 connectors | External driver 2 connectors |
* Available on request. |
Felicia ID Specs
FELICIA ID | 1 W | 4 W | 3 W |
---|---|---|---|
![]() | ![]() | ![]() |
|
Article name | FELICIA ID.1.12-36.1.9yy-NN | FELICIA ID.4.12-36.1.9yy-NN | FELICIA ID.3.12-36.6.9yy-130 |
Power | 1 W | 4 W | 3 W |
Voltage | 12-36VDC | 12-36VDC | 12-36VDC |
Amount of LED | 1 | 1 | 6 |
CRI | >Ra90 | >Ra90 | >Ra90 |
CCT | 3000K 5300K* | 3000K | 2700K* 3000K 4000K* |
Optics | 30° 130° | 30° 130° | – |
Lumen | 80-120lm | 200-400lm | |
Dimmable | Yes | Yes | Yes |
E.g Applications | Office Residential Retail | Office Residential Retail | Office Residential Retail Marine |
Information | |||
Download PDF | FELICIA ID 1W Datasheet | FELICIA ID 2W – datasheet | |
* Available on request. |