
Clara LED Light Engine
Clara can provide a perfect light output ranging from Warm White to Cool White, the module can be easily integrated into light fittings. Designed to be used in environments where high levels of light output are required, it can offer a unique cost saving per unit.
Clara AC Specs
CLARA AC | Crystal | 50° | 24-LED |
---|---|---|---|
![]() | ![]() | ![]() |
|
Article name | CLARA AC.5.230.12.8yy-40 | CLARA AC.5.230.12.8yy-50 | CLARA AC.P.230.24.8yy-130 |
Power | 5W | 5W | 4W|6W|8W|10W|12W |
Voltage | 230VAC | 230VAC | 230VAC |
Amount of LED | 12 | 12 | 24 |
CRI | >Ra80 | >Ra80 | >Ra80 |
CCT | 2700K* 3000K 4000K* | 2700K* 3000K 4000K* | 2700K* 3000K 4000K* |
Optics | 40° Crystal | 50° | 130° |
Lumen | 400lm | 400lm | 500-1050lm |
Dimmable | Yes | Yes | Yes |
Surge | 1000V on board | 1000V on board | 1000V on board |
E.g Applications | Downlights | Downlights | General lighting |
Download PDF | Clara AC Crystal & Clara AC 50° v.0.7 Installation Guide-Surge and X2 | Clara AC Crystal & Clara AC 50° v.0.7 Install Guide-Surge + X2 | CLARA AC 24-LED v2.2 Install Guide-Surge + X2 |
Information | No driver required. | No driver required. | No driver required. |
* Available on request. |
Clara ED Specs
CLARA ED | 6-LED | 28-LED |
---|---|---|
![]() | ![]() |
|
Article name | CLARA ED.18.350.6.9yy-9 | CLARA ED.12.700.28.xyy-130 |
Power | 18W (at 350mA) | 9W (at 700mA) 6W (at 500mA) 4W (at 350mA) |
Voltage | – | – |
Amount of LED | 6 | 28 |
CRI | >Ra90 | >Ra80 >Ra90 |
CCT | 3000K 4000K* | 2700K* 3000K 4000K* |
Optics | 9° | 130° |
Lumen | 450lm (at 350mA) | 800lm (at 700mA) 650lm (at 500mA) 500lm (at 350mA) |
Dimmable | Yes | Yes |
E.g Applications | Retail | Outdoor Office Residential Retail |
Information | External driver | External driver |
Download PDF | Clara ED 28LED v0.4 | |
* Available on request. |
Clara ID Medical Specs
CLARA ID | 4W | 8W | 12W |
---|---|---|
![]() | ![]() |
|
Article name | CLARA ID.P.12-36.3.943-NN | CLARA ID.12-24-36.6.940-NN |
Power | 4 W | 8W | 12 W |
Voltage | 12-36VDC | 24-36VDC |
Amount of LED | 3 | 6 |
CRI | Ra: ~93 R9: ~96 | Ra: ~96 R9: ~98 |
CCT | 4300K | 3500K 4000K 4500K |
Optics | 12° 40° | 9° 12° |
Lumen | ~350lm | ~600lm | ~800lm |
Dimmable | Yes | Yes |
E.g Applications | Medical | Medical |
Information | Updated Q1 2015 | Updated Q1 2015 |
Download PDF | Clara ID v1.1 | Clara ID v1.1 |