Steffi LED Light Engine
The OptoDrive™ Steffi is the ideal LED fitting for Kitchens and Bathrooms. The fitting incorporates LEDs, driver and cover to create one complete fitting. Designed with size in mind the Steffi only requires a 14mm recess and is only 49mm in diameter. Available in CRI >Ra90 and a light beam spread of 50°, the Steffi comes with an expected life time of 50,000 hours.
Steffi AC Product Specs
STEFFI AC | 2 W | 4 W |
---|---|---|
![]() | ![]() |
|
Article name | STEFFI AC.2.230.1.8yy-50 | STEFFI AC.4.230.1.8yy-50 |
Power | 2 W | 4 W |
Voltage | 230VAC | 230VAC |
Amount of LED | 1 | 1 |
CRI | >Ra80 | >Ra80 |
CCT | 2700K* 3000K | 2700K* 3000K |
Optics | 50° | 50° |
Lumen | 120-150 lm | 300 lm |
Dimmable | Yes | Yes |
E.g Applications | Office Residential Retail | Office Residential Retail |
Download PDF | STEFFI AC v1.7 Installation Guide-Surge and X2 | STEFFI AC v1.7 Installation Guide-Surge and X2 |
Information | ||
* Available on request. |
STeffi-C ED Specs
STEFFI-C ED | 9 W |
---|---|
![]() |
|
Article name | STEFFI-C ED.9.350.3.9yy-50 |
Power | 3W (at 350mA) 5W (at 500mA) 9W (at 700mA) |
Voltage | – |
Amount of LED | 3 |
CRI | >Ra90 |
CCT | 2700K* 3000K 4000K* |
Optics | 50° |
Lumen | 250-350lm (at 350mA) 350-450lm (at 500mA) 450-600lm (at 700mA) |
Dimmable | Yes |
E.g Applications | Office Residential Retail |
Download PDF | STEFFI-C ED v1.2 |
Information | External driver |
* Available on request. |
Steffi-C ED Specs
STEFFI-C ED | 9 W |
---|---|
![]() |
|
Article name | STEFFI-C ED.9.350.3.9yy-50 |
Power | 3W (at 350mA) 5W (at 500mA) 9W (at 700mA) |
Voltage | – |
Amount of LED | 3 |
CRI | >Ra90 |
CCT | 2700K* 3000K 4000K* |
Optics | 50° |
Lumen | 250-350lm (at 350mA) 350-450lm (at 500mA) 450-600lm (at 700mA) |
Dimmable | Yes |
E.g Applications | Office Residential Retail |
Download PDF | STEFFI-C ED v1.2 |
Information | External driver |
* Available on request. |