
Svea LED Light Engine
This LED module is designed with an internal driver and is therefore very easy to connect in applications using 12-36VDC or with an external wall outlet transformer. The efficiency is the highest available on the market for such applications. Lenses are integrated and there is a choice of viewing angles between 10 – 85°. It contains 6, 7, 12, 16, 42, 77 and 84 LEDs dependent on your needs and the light output requirement. The standard colours are 2950, 4000 and 5350K with a typical CRI value of 93 for 2650 up to 4500K.
SVEA AC Product Specs
SVEA AC | 12 W | 21 W | 2/23 W |
---|---|---|---|
![]() | ![]() | ![]() |
|
Article name | SVEA AC.12.230.42.8YY.130 | SVEA AC.21.230.78.8YY.130 | SVEA AC.23.230.7212.8YY.130 |
Power | 12 W | 21 W | 2/23 W |
Voltage | 230VAC | 230VAC | 230VAC |
Amount of LED | 42 | 78 | 72+12 |
CRI | >Ra80 >Ra90* | >Ra80 | >80 |
CCT | 2700K* 3000K 4000K* | 2700K* 3000K 4000K* | 2700K* 3000K 4000K* |
Optics | 130° | 130° | 130° |
Lumen | 1100 lm | 2000 lm | 200/2000 lm |
Dimmable | Yes | Yes | Yes |
E.g Applications | Outdoor Office Public Retail | Outdoor Office Public Retail | Outdoor Office Public Retail |
Information | Corridor funktion | ||
Download PDF | SVEA AC 12W v1.5 Install Guide-Surge + X2 | SVEA AC 21W v1.4 Install Guide-Surge + X2 | SVEA AC 21+2W v0.8 Install Guide-Surge + X2 |
SVEA ED Specs
SVEA ED | 30 W | 36 W |
---|---|---|
![]() | ![]() |
|
Article name | SVEA ED.30.700.77.xyy.130 | SVEA ED.36.350.12.xyy.NN |
Power | 25W (at 700mA) 18W (at 500mA) 9W (at 350mA) | 27W (at 700mA) 20W (at 500mA) 14W (at 350mA) |
Vf 350mA (at25°C) Vf 700mA (at25°C) | – 34,7V | 35.4V 37.7V |
Amount of LED | 77 | 12 |
CRI | >Ra80 >Ra90 | >Ra80 >Ra90 |
CCT | 2700K* 3000K 4000K* | 2700K* 3000K 4000K* |
Optics | 130° | 17° TOD (130°) |
Light output | 2100lm (at 700 mA) 1500lm (at 500mA) 1000lm (at 350mA) | 1600lm (at 700mA) 1250lm (at 500mA) 1000lm (at 350mA) |
Dimmable | Yes | Yes |
E.g Applications | Outdoor Office Public Retail | Outdoor Office Public Retail |
Information | External driver | External driver |
Download PDF | SVEA ED 77 – datasheet SVEA cover 130° | SVEA ED 12 – datasheet SVEA lens 85° SVEA cover 130° |
SVEA ID Medical Specs
SVEA ID | 10W | 15W | 17W | 30W | 15W (30W) CCT |
---|---|---|---|
![]() | ![]() | ![]() |
|
Article name | SVEA ID.P.30-36.7.940.NN | SVEA ID.P.24-36.12.940.NN | SVEA ID.30.24-36.12.9CCT-NN |
Power | 10W | 15W | 17W | 30W | 15W (30W) |
Voltage | 30-36 VDC | 24-36 VDC | 24-36 VDC |
Amount of LED | 7 | 12 | 12 CCT |
CRI | Ra: >96 R8: 98 | Ra: >96 R8: 98 | Ra: >96 R8: 98 |
CCT | 4000K | 4000K | 3500-4500K Variable CCT |
Optics | 9° 12° | 9° 12° 16° 22° | 9° 12° 16° 22° |
Lumen | ~1000lm | ~1400lm | ~1500lm | ~2500lm | Max 2500lm* |
Dimmable | Yes | Yes | Yes |
Applications | Examination Minor surgery | Minor surgery | Minor surgery Variable CCT |
Download PDF | SVEA ID 7-LED v2.2 | SVEA ID 12-LED v2.2 | SVEA ID 12-LED CCT v0.7 |
Information | Updated Q1 2015 | Updated Q1 2015 | Updated Q1 2015 *Digitally controlled Lumen output. |